Data quality
Validation messages run by XBRL International on every filing, categorised by severity and aggregated by country — a proxy for filing quality across the index.
12Filings
12Errors
34Warnings
32Inconsistencies
0%Clean filings
| Country | Filings | Errors | Warnings | Inconsistencies | Clean |
|---|---|---|---|---|---|
| SpainES | 4 | 4 | 6 | 10 | 0 |
| FranceFR | 3 | 3 | 10 | 8 | 0 |
| DenmarkDK | 2 | 2 | 9 | 5 | 0 |
| ItalyIT | 1 | 2 | 3 | 3 | 0 |
| FinlandFI | 1 | 1 | 1 | 3 | 0 |
| NetherlandsNL | 1 | 0 | 5 | 3 | 0 |
Source: filings.xbrl.org validation messages · clean = filings with no messages